GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Ja'Marr Chase #1

Bengals
Ovr: 99 Height: 6'0" Morale:
91

Progression:
99
99
Age: 25 Weight: 201lbs
Hand: Right GGL Icon: Yes
Injured: no Contract: $6.66M/$4.36M
College: LSU Years Pro: 4
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024 :: 2025
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2025 7 Bengals Steelers 1 0 0.00 0 0 0.00 0
      TOTALS 1 0 0.00 0 0 0.00 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2025 1 Bengals Browns 5 48 9.60 16 0 0.00 0 3 0.60
2025 2 Bengals Vikings 5 114 22.80 45 1 20.00 0 12 2.40
2025 3 Bengals Bears 4 89 22.25 56 0 0.00 1 13 3.25
2025 4 Bengals Texans 6 83 13.83 29 2 33.33 0 18 3.00
2025 5 Bengals Jaguars 9 214 23.78 70 2 22.22 0 115 12.78
2025 6 Bengals Titans 2 38 19.00 35 0 0.00 0 2 1.00
2025 7 Bengals Steelers 3 49 16.33 37 0 0.00 1 1 0.33
2025 8 Bengals Packers 1 12 12.00 12 0 0.00 0 1 1.00
2025 9 Bengals Ravens 3 29 9.67 19 0 0.00 0 0 0.00
2025 11 Bengals Colts 2 21 10.50 14 0 0.00 0 0 0.00
2025 12 Bengals Ravens 5 90 18.00 37 0 0.00 0 18 3.60
      TOTALS 45 787 17.49 70 5 11.11 2 183 4.07
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2025 1 Bengals Browns 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2025 3 Bengals Bears 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2025 9 Bengals Ravens 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2025 12 Bengals Ravens 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2025 1 Bengals Browns 2 0 2.00
2025 2 Bengals Vikings 2 0 2.00
2025 3 Bengals Bears 1 0 1.00
2025 4 Bengals Texans 1 0 1.00
2025 5 Bengals Jaguars 1 0 1.00
2025 6 Bengals Titans 1 0 1.00
2025 7 Bengals Steelers 1 0 1.00
2025 8 Bengals Packers 2 0 2.00
2025 9 Bengals Ravens 1 0 1.00
2025 11 Bengals Colts 2 0 2.00
2025 12 Bengals Ravens 1 0 1.00
      TOTALS 15 0 2.00
Unique Id: 56
PGID: 102