GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Josh Reynolds #11

Broncos
Ovr: 83 Height: 6'3" Morale:
91

Progression:
85
83
Age: 30 Weight: 192lbs
Hand: Right GGL Icon: No
Injured: no Contract: $4.96M/$1M
College: Texas A&M Years Pro: 8
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024 :: 2025
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2025 3 Broncos Chiefs 1 5 5.00 5 0 0.00 0 2 2.00
2025 4 Broncos Jaguars 1 7 7.00 7 0 0.00 0 0 0.00
2025 5 Broncos Redskins 1 10 10.00 10 0 0.00 0 1 1.00
2025 7 Broncos Giants 2 57 28.50 41 0 0.00 0 14 7.00
2025 10 Broncos Raiders 1 9 9.00 9 0 0.00 0 0 0.00
2025 12 Broncos Cowboys 2 21 10.50 13 0 0.00 0 7 3.50
      TOTALS 8 109 13.63 41 0 0.00 0 24 3.00
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2025 1 Broncos Dolphins 0 0 0.00 0 0
2025 3 Broncos Chiefs 0 0 0.00 0 0
2025 4 Broncos Jaguars 0 0 0.00 0 0
2025 5 Broncos Redskins 0 0 0.00 0 0
2025 6 Broncos Patriots 0 0 0.00 0 0
2025 7 Broncos Giants 0 0 0.00 0 0
2025 8 Broncos Eagles 0 0 0.00 0 0
2025 10 Broncos Raiders 0 0 0.00 0 0
2025 11 Broncos Jets 0 0 0.00 0 0
2025 12 Broncos Cowboys 0 0 0.00 0 0
      TOTALS 0 0 0.00 0 0
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2025 1 Broncos Dolphins 1 8 8.00 0 8
2025 3 Broncos Chiefs 1 5 5.00 0 5
2025 4 Broncos Jaguars 2 2 1.00 0 1
2025 5 Broncos Redskins 1 11 11.00 0 11
2025 6 Broncos Patriots 3 16 5.33 0 9
2025 7 Broncos Giants 1 3 3.00 0 3
2025 8 Broncos Eagles 1 8 8.00 0 8
2025 10 Broncos Raiders 3 12 4.00 0 7
2025 11 Broncos Jets 1 5 5.00 0 5
2025 12 Broncos Cowboys 1 3 3.00 0 3
      TOTALS 15 73 4.87 0 11
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2025 3 Broncos Chiefs 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2025 8 Broncos Eagles 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2025 11 Broncos Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2025 12 Broncos Cowboys 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 203
PGID: 343