GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Tyler Lockett #16

Texans
Ovr: 88 Height: 5'10" Morale:
98

Progression:
92
88
Age: 33 Weight: 182lbs
Hand: Right GGL Icon: Yes
Injured: no Contract: $4.2M/$1.65M
College: Kansas State Years Pro: 10
Drafted: N/A Tendency:
Acquired: Preseason, 2025 FA Signing Pro Bowls: 0
2024 :: 2025
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2025 1 Texans Bills 3 44 14.67 24 0 0.00 1 4 1.33
2025 2 Texans Steelers 1 17 17.00 17 1 100.00 1 2 2.00
2025 4 Texans Bengals 1 24 24.00 24 0 0.00 0 0 0.00
2025 5 Texans Titans 1 39 39.00 39 0 0.00 0 3 3.00
2025 9 Texans Jaguars 0 0 0.00 0 0 0.00 1 0 0.00
2025 11 Texans Chiefs 2 40 20.00 27 1 50.00 0 1 0.50
2025 12 Texans Rams 3 46 15.33 18 0 0.00 0 4 1.33
      TOTALS 11 210 19.09 39 2 18.18 3 14 1.27
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2025 2 Texans Steelers 0 0 0.00 0 0
2025 4 Texans Bengals 6 135 22.50 0 28
2025 5 Texans Titans 2 51 25.50 0 29
2025 6 Texans Seahawks 1 21 21.00 0 21
2025 7 Texans Colts 2 39 19.50 0 24
2025 8 Texans Browns 4 70 17.50 0 23
2025 9 Texans Jaguars 2 35 17.50 0 20
2025 10 Texans Colts 3 62 20.67 0 25
2025 11 Texans Chiefs 2 57 28.50 0 31
2025 12 Texans Rams 2 60 30.00 0 32
      TOTALS 24 530 22.08 0 32
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2025 2 Texans Steelers 1 0 0.00 0 0
2025 4 Texans Bengals 1 8 8.00 0 8
2025 5 Texans Titans 2 2 1.00 0 2
2025 6 Texans Seahawks 2 9 4.50 0 6
2025 7 Texans Colts 1 8 8.00 0 8
2025 8 Texans Browns 2 10 5.00 0 5
2025 9 Texans Jaguars 1 0 0.00 0 0
2025 10 Texans Colts 1 4 4.00 0 4
2025 11 Texans Chiefs 4 11 2.75 0 6
2025 12 Texans Rams 2 1 0.50 0 1
      TOTALS 17 53 3.12 0 8
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2025 6 Texans Seahawks 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2025 7 Texans Colts 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2025 10 Texans Colts 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 1521
PGID: 2800