GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

TE Luke Musgrave #88

Packers
Ovr: 98 Height: 6'5" Morale:
94

Progression:
97
98
Age: 25 Weight: 253lbs
Hand: Right GGL Icon: No
Injured: no Contract: $2.24M/$790K
College: Oregon State Years Pro: 2
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024 :: 2025
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2025 1 Packers Lions 2 28 14.00 17 0 0.00 0 10 5.00
2025 2 Packers Browns 2 31 15.50 22 0 0.00 0 10 5.00
2025 3 Packers Buccaneers 2 32 16.00 21 0 0.00 0 22 11.00
2025 4 Packers Panthers 3 32 10.67 22 1 33.33 1 1 0.33
2025 5 Packers Saints 4 88 22.00 44 2 50.00 0 29 7.25
2025 7 Packers Vikings 3 72 24.00 43 1 33.33 0 17 5.67
2025 8 Packers Bengals 1 14 14.00 14 0 0.00 0 1 1.00
2025 9 Packers Steelers 5 57 11.40 19 1 20.00 0 0 0.00
2025 10 Packers Falcons 4 72 18.00 36 0 0.00 0 29 7.25
2025 11 Packers Vikings 4 37 9.25 16 1 25.00 0 4 1.00
2025 12 Packers Eagles 2 53 26.50 45 0 0.00 0 6 3.00
      TOTALS 32 516 16.13 45 6 18.75 1 129 4.03
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2025 1 Packers Lions 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2025 2 Packers Browns 1 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2025 3 Packers Buccaneers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2025 4 Packers Panthers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2025 7 Packers Vikings 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2025 12 Packers Eagles 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 8 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2025 1 Packers Lions 4 0 4.00
2025 2 Packers Browns 2 0 2.00
2025 3 Packers Buccaneers 2 0 2.00
2025 4 Packers Panthers 3 0 3.00
2025 5 Packers Saints 1 0 1.00
2025 7 Packers Vikings 3 1 3.00
2025 8 Packers Bengals 3 0 3.00
2025 9 Packers Steelers 3 0 3.00
2025 10 Packers Falcons 1 0 1.00
2025 11 Packers Vikings 2 0 2.00
2025 12 Packers Eagles 1 0 1.00
      TOTALS 25 1 25.00
Unique Id: 1068
PGID: 1967